Meat Weight Converter — Oz, Lbs, Grams & Kilograms
Convert meat and recipe weights between ounces, pounds, grams, and kilograms instantly.
Type in any field to convert to all others instantly
Common Meat Weights Reference
| Item | oz | lbs | grams |
|---|---|---|---|
| Burger patty (standard) | 4 oz | 0.25 lbs | 113g |
| Burger patty (restaurant-style) | 6 oz | 0.375 lbs | 170g |
| Steak (restaurant serving) | 8 oz | 0.5 lbs | 227g |
| Steak (large — cowboy cut) | 16 oz | 1.0 lbs | 454g |
| Chicken breast (avg) | 6 oz | 0.375 lbs | 170g |
| Chicken thigh (avg) | 4 oz | 0.25 lbs | 113g |
| Hot dog | 2 oz | 0.125 lbs | 57g |
| 1 serving pulled pork | 5 oz | 0.31 lbs | 142g |
| 1 rack baby back ribs | 32 oz | 2.0 lbs | 907g |
| Full brisket (packer) | 192 oz | 12.0 lbs | 5443g |
| Whole chicken (avg) | 80 oz | 5.0 lbs | 2268g |
| Whole turkey (avg) | 192 oz | 12.0 lbs | 5443g |
Click any row to load into the converter
Titan Grillers
Get Perfect Readings Every Time
This tool is powered by the same precision principles behind the Titan Grillers IP67 Meat Thermometer — instant reads in 2–3 seconds, waterproof, and only $7.99.
4.4★ rated · IP67 waterproof · Free returns via Amazon
Related Free Tools
BBQ Meat Per Person Calculator
Calculate exactly how much raw meat to purchase so everyone is satisfied at your BBQ event.
Cooking Temperature Converter
Instantly convert any cooking or grilling temperature between Fahrenheit and Celsius.
Meat Serving Size Calculator
Calculate how many servings you'll get from any amount of cooked or raw meat.